![]() |
|
Fish runs will vary from river to river, location to location, and year to year. The following schedules represent an average run time, indicating both peak of run (indicated by a 'P') and availability (indicated by an 'X') of a particular species. We're often asked to predict the "best" time to float a river, so we've devised the symbol 'SP' to indicate what we like to call the "Super Peak." To be taken with a grain of salt, this is the answer to the question, "when is the best time to fish?" The "SP" can, and often does, 'wander' one to two weeks in either direction. Predicting when the fish are "in" is the single hardest part of planning a float trip. On average, the charts are a good indicator of when fish will be in, however, FISH RUNS VARY WITH NATURE, and are affected by climate, water temperature, air temperature, and the 'Unknown'. Once the season has commenced, however, most rivers will be filled with fish of one species or another. Some years, certain species may fail to return in decent numbers altogether. Luckily, there are a myriad of other species available to suit every fly fisher's dreams. Either way, there is a good chance your arms will get tired from playing so many of one species of fish or another until it is released. |
| FLYFISH ALASKA | JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAINBOW TROUT | P | P | P | P | P | P | X | X | P | P | P | SP | SP | P | P | X |
| ARCTIC CHAR | P | P | P | P | P | X | X | X | X | P | SP | SP | P | P | X | |
| ARCTIC GRAYLING | P | P | P | P | P | P | P | P | P | P | P | P | P | P | X | X |
| KING SALMON | X | X | X | P | SP | SP | P | X | X | X | - | - | - | - | - | - |
| RED SALMON | X | X | X | P | P | P | P | X | X | X | - | - | - | - | - | - |
| SILVER SALMON | - | - | - | - | - | - | - | X | P | SP | SP | P | P | X | - | - |
| CHUM SALMON | - | - | X | P | P | P | P | P | X | X | X | X | X | X | - | - |
| PINK SALMON | - | - | - | - | X | X | X | P | P | P | P | P | X | X | - | - |
| "SP"= SUPER PEAK, "P"= PEAK, "X"= AVAILABLE, "-"= NOT LIKELY TO BE AVAILABLE | ||||||||||||||||
| FLYFISH ALASKA | JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAINBOW TROUT | P | P | P | P | X | X | X | X | X | X | SP | SP | SP | SP | P | P |
| DOLLY VARDEN | X | X | X | X | X | X | X | P | P | P | P | SP | SP | P | P | P |
| ARCTIC GRAYLING | P | P | X | X | X | X | X | X | X | X | X | X | P | P | P | P |
| KING SALMON | P | P | SP | SP | SP | P | X | X | X | - | - | - | - | - | - | - |
| RED SALMON | X | X | X | X | X | X | P | P | P | P | P | X | X | X | X | - |
| SILVER SALMON | - | - | - | - | - | - | X | X | P | P | P | SP | SP | P | X | X |
| CHUM SALMON | - | - | X | P | P | P | P | P | P | P | X | X | X | X | - | - |
| PINK SALMON | - | - | - | X | X | P | P | P | P | P | P | X | X | X | - | - |
| "SP"= SUPER PEAK, "P"= PEAK, "X"= AVAILABLE, "-"= NOT LIKELY TO BE AVAILABLE | ||||||||||||||||
| How To Contact Us | ||
|---|---|---|
| CALL US TOLL FREE (877)-571-0653 |
FLYFISH ALASKA® info@akflyfish.com |
|